Last Updated: 24 November 2025
This Cookie Policy applies to the websites of Coterie Holdings UK
Limited and its subsidiary companies (collectively "Coterie Holdings
Group," "we," "us," or "our"). It should be read alongside our main Privacy Policy.
Our websites use cookies and similar technologies to distinguish you
from other users. This helps us to provide you with a good
experience when you browse our websites, allows us to improve our
sites, and helps us to provide you with relevant advertising.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive. They are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site.
We use the following types of cookies:
Below is a list of the main cookies used on our websites and what they are used for. Please note that this list is not exhaustive, but is intended to be representative. Your interaction with our cookie consent banner will provide the most granular and up-to-date details for each site.
| Company | Cookie Name | Provider | Type | Purpose | Expiry |
|---|---|---|---|---|---|
| LWT, Jera, L&W, HN, GWS | _ga | Performance / Analytics (Optional) | Used by Google Analytics to identify unique visitors and track how they use the website. | 2 Years | |
| LWT | _ga_71P88LN33C | First-party cookie | This cookie stores a unique identifier for each user. It allows Google Analytics to distinguish between different users visiting the website and track their behaviour, such as page views, session times, and interaction with different elements on the website | 2 years | |
| LWT, Jera, L&W | _gcl_au | Performance / Analytics (Optional) | Used by Google Ads to store ad click information and help measure conversions | 90 days | |
| LWT | _signalZen_auto_invitations_7159a4e7 | SignlZen | Strictly Necessary | It’s used to trigger pop-up messages or automated chat invitations after a user has been on the site for a certain amount of time or has taken certain actions (like visiting a particular page). | 1 Year |
| LWT | _signalZen_first_visit_7159a4e7 | SignlZen | Strictly Necessary | Help the chat widget determine whether to show a welcome message or auto-invitation | 1 Year |
| LWT | _signalZen_guest_uuid_7159a4e7 | SignlZen | Strictly Necessary | Used to assign a unique identifier to each guest on your website | 1 Year |
| LWT | _wpfuj | Lay & Wheeler Trading | Third-party | User behaviour tracking, personalization | Session |
| LWT | _wpfuuid | Lay & Wheeler Trading | Third-party | Assigning a unique ID to the user for tracking purposes | up to 2 years |
| LWT | fp_cookie | Lay & Wheeler Trading | Third-party | Device fingerprinting for tracking, fraud prevention, user behaviour analytics | Session |
| LWT | unique_session_id | Lay & Wheeler Trading | Strictly Necessary | Maintaining user session state (e.g., login or cart data) | Session |
| LWT | zabUserId | Lay & Wheeler Trading | First-party | Identifying a user for personalized experience, tracking user preferences | up to 2 years |
| LWT | zft-sdc | Lay & Wheeler Trading | Performance | Collecting performance data, session configurations, user interactions | Session |
| LWT | zps-tgr-dts | Lay & Wheeler Trading | Performance | Tracking session data, interactions for enhancing website performance | Session |
| HN | _utma | Performance / Analytics (Optional) | Used to distinguish users and sessions (unique visitor identifier). | 2 years from the last update | |
| HN | __utmb | Performance / Analytics (Optional) | Used to determine new sessions or visits. | 30 minutes from the last activity | |
| HN | __utmc | Performance / Analytics (Optional) | Works with __utmb to determine if the user was in a new session or visit. | End of browser session | |
| HN | __utmt | Performance / Analytics (Optional) | Used to throttle request rate (limit data collection on high-traffic sites). | 10 minutes | |
| HN | __utmz | Performance / Analytics (Optional) | Stores the traffic source or campaign (how the user reached your site). | 6 months | |
| HN | _gat | Performance / Analytics (Optional) | Used to distinguish users, but for shorter-term tracking. | 1 minute | |
| HN, L&W | _gid | Performance / Analytics (Optional) | Tracks user behaviour across pages for analytics purposes. | 24 hours | |
| HN | NID | Targeting / Advertising (Optional) | Stores user preferences (e.g., language, safe search options) and may be used for targeted advertising or content delivery. | 6 months | |
| HN | cookiesDirective | Hallgarten | Strictly Necessary | There is a pop up that appears on the Hallgarten website. If users select to hide it, the cookie will get set and persist for a year so they do not see the pop up again in that time. | 1 year |
| HN | ASP.NET_SessionId | Hallgarten | Strictly Necessary | This is a cookie used to identify a user's session on the server but never persisted onto a user's hard disk. ASP.NET uses it to store a unique identifier for each user's browsing session. | Session |
| HN | metrics_token | Performance / Analytics (Optional) | Used to measure the performance of embedded Twitter content (e.g. how users interact with tweets embedded on a site). | 2 years | |
| HN | personalization_id | Advertising / Targeting (Optional) | Used to identify users and track activity across websites that use Twitter integrations for ad personalization. | 2 years | |
| HN | tfw_ | Functional / Preferences (Optional) | (“Twitter for Websites”) cookie that stores user preferences and interaction data with embedded Twitter content. | End of session to 2 years | |
| L&W | __stripe_mid | Stripe (Payment Gateway) | Strictly Necessary | Used to distinguish users and detect fraud while processing payments securely. | 1 year |
| L&W | __stripe_sid | Stripe (Payment Gateway) | Strictly Necessary | Temporary session ID used to manage Stripe’s checkout process and fraud prevention. | 30 minutes |
| L&W | _ga_BM0MWPK0NK | Performance / Analytics (Optional) | Used to persist session state in GA4 for the specific property. | 2 years | |
| L&W | _gali | Performance / Analytics (Optional) | Used to enhance link attribution tracking (which element was clicked) | 30 seconds – 1 day | |
| L&W | _hjSession_3473855 | Hotjar | Performance / Analytics (Optional) | Maintains session data for analytics on how users interact with the site (session ID). | 30 minutes |
| L&W | _hjSessionUser_3473855 | Hotjar | Performance / Analytics (Optional) | Persists unique user ID for Hotjar analytics (identifies returning visitors). | 1 year |
| L&W | ASP.NET_SessionId | Lay & Wheeler | Strictly Necessary | Maintains the user’s session while browsing (server session state). | Session |
| L&W | basket | Lay & Wheeler | Strictly Necessary | Stores the contents of the user’s shopping basket / cart. | Until Checkout |
| L&W | CMSCsrfCookie | Kentico CMS | Strictly Necessary | Used for security — prevents Cross-Site Request Forgery (CSRF) attacks. | Session |
| L&W | CMSPreferredCulture | Kentico CMS | Functional / Preferences (Optional) | Stores the user’s preferred language or locale. | 1 year |
| Jera | _ga_116725RJWD | Performance / Analytics (Optional) | Stores session state for a specific GA4 property (helps measure how users interact with the site across sessions). | 2 years | |
| GWS | _ga_23JRH0SQ5N | Performance / Analytics (Optional) | Used to maintain session state and associate multiple interactions from a user during a single session for a specific GA4 property ID (23JRH0SQ5N). | 2 years | |
| CV | .AspNetCore.Antiforgery.cdV5uW_Ejgc | Coterie Vaults(ASP.NET) | Strictly Necessary | Security cookie used to prevent Cross-Site Request Forgery (CSRF) attacks. It stores an anti-forgery token to ensure form submissions come from authenticated users. | Session |
| CV | CookieConsent | Coterie Vaults | Strictly Necessary | Stores the user’s cookie consent preferences — i.e., whether the user accepted or rejected cookies. | 1 year |
| CV | __cf_bm | Cloudflare | Strictly Necessary | Used by Cloudflare Bot Management to distinguish between humans and bots, ensuring site performance and security. | 30 minutes |
When you first visit our website, you will be shown a cookie consent
banner. You can accept all cookies or manage your preferences to
allow only certain types of cookies.
You can change your cookie preferences at any time.
This can usually be done by clicking on a "Cookie Settings" or
"Manage Cookies" link, which is typically found in the footer of our
websites.
You can also block cookies by activating the setting on your browser
that allows you to refuse the setting of all or some cookies.
However, if you use your browser settings to block all cookies
(including strictly necessary cookies), you may not be able to
access all or parts of our websites.
Our websites may contain links to other websites run by other organisations. This policy does not cover the cookies used by third-party websites. We encourage you to read the privacy and cookie statements on the other websites you visit.
We keep this policy under regular review. Any changes we make in the future will be posted on this page. We encourage you to check back frequently to see any updates or changes.
If you have any questions about this cookie policy, please contact our Data Protection Manager using the details provided in our main Privacy Policy.